KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 26 Nov | St Benedict's School Boys-U13A | 0-10 | Newland House Boys-U13A |
10:20![]() | 26 Nov | Grey Court School Boys-U13A | 40-0 | Enfield Grammar School Boys-U13A |
10:40![]() | 26 Nov | St Benedict's School Boys-U13A | 0-30 | Grey Court School Boys-U13A |
11:00![]() | 26 Nov | Newland House Boys-U13A | 10-20 | Enfield Grammar School Boys-U13A |
11:20![]() | 26 Nov | St Benedict's School Boys-U13A | 5-15 | Enfield Grammar School Boys-U13A |
11:40![]() | 26 Nov | Grey Court School Boys-U13A | 40-0 | Newland House Boys-U13A |
Phase 2: 1st placed teams from each group go into the Phase 2 Cup group. 2nd, 3rd and 4th placed teams go through to the Plate,Shield and Bowl groups respectively.