KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 26 Nov | Hampton School Boys-U13A | 20-0 | London Oratory School Boys-U13B Boys-U13B |
10:20![]() | 26 Nov | Richmond Upon Thames College Boys-U13A | 25-15 | Latymer Upper School Boys-U13A |
10:40![]() | 26 Nov | Hampton School Boys-U13A | 20-10 | Richmond Upon Thames College Boys-U13A |
11:00![]() | 26 Nov | London Oratory School Boys-U13B | 0-15 | Latymer Upper School Boys-U13A Boys-U13A |
11:20![]() | 26 Nov | Hampton School Boys-U13A | 5-10 | Latymer Upper School Boys-U13A |
11:40![]() | 26 Nov | Richmond Upon Thames College Boys-U13A | 25-10 | London Oratory School Boys-U13B Boys-U13B |
Phase 2: 1st placed teams from each group go into the Phase 2 Cup group. 2nd, 3rd and 4th placed teams go through to the Plate,Shield and Bowl groups respectively.