KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 26 Nov | Orleans Park School Boys-U13A | 15-5 | Fulham Boys School Boys-U13A |
10:20![]() | 26 Nov | St James Senior Boys' School Boys-U13A | 0-10 | Cardinal Vaughan Memorial School Boys-U13A |
10:40![]() | 26 Nov | Orleans Park School Boys-U13A | 10-0 | St James Senior Boys' School Boys-U13A |
11:00![]() | 26 Nov | Fulham Boys School Boys-U13A | 10-10 | Cardinal Vaughan Memorial School Boys-U13A |
11:20![]() | 26 Nov | Orleans Park School Boys-U13A | 10-5 | Cardinal Vaughan Memorial School Boys-U13A |
11:40![]() | 26 Nov | St James Senior Boys' School Boys-U13A | 5-10 | Fulham Boys School Boys-U13A |
Phase 2: 1st placed teams from each group go into the Phase 2 Cup group. 2nd, 3rd and 4th placed teams go through to the Plate,Shield and Bowl groups respectively.