KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | 26 Nov | Latymer Upper School Boys-U13A | 20-5 | Fulham Boys School Boys-U13A |
tbc | 26 Nov | Newland House Boys-U13A | 0-15 | The Cardinal Wiseman School Boys-U13A |
tbc | 26 Nov | Latymer Upper School Boys-U13A | 20-5 | Newland House Boys-U13A |
tbc | 26 Nov | Fulham Boys School Boys-U13A | 0-35 | The Cardinal Wiseman School Boys-U13A |
tbc | 26 Nov | Latymer Upper School Boys-U13A | 10-10 | The Cardinal Wiseman School Boys-U13A |
tbc | 26 Nov | Fulham Boys School Boys-U13A | 5-10 | Newland House Boys-U13A |
Phase 2: 1st placed teams from each group go into the Phase 2 Cup group. 2nd, 3rd and 4th placed teams go through to the Plate,Shield and Bowl groups respectively.