KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | 25 Nov | Latymer Upper School Boys-U13A | 10-5 | Hampton School Boys-U13B Boys-U13B |
tbc | 25 Nov | Cardinal Vaughan Memorial School Boys-U13A | 5-5 | Richmond Upon Thames College Boys-U13A |
tbc | 25 Nov | Latymer Upper School Boys-U13A | 10-10 | Cardinal Vaughan Memorial School Boys-U13A |
tbc | 25 Nov | Hampton School Boys-U13B | 20-0 | Richmond Upon Thames College Boys-U13A Boys-U13A |
tbc | 25 Nov | Latymer Upper School Boys-U13A | 10-0 | Richmond Upon Thames College Boys-U13A |
tbc | 25 Nov | Hampton School Boys-U13B | 5-5 | Cardinal Vaughan Memorial School Boys-U13A Boys-U13A |
The four 1st placed teams progress to the Cup Group. The 2nd placed teams progress to the Plate Group. The 3rd placed teams progress to the Vase Group. The 4th placed teams progress to the Plate Group.