KO | Date | Team | Score | Opponent |
---|---|---|---|---|
09:40 Staines RFC Pitch 2A | 29 Nov 2017 | Hampton School Boys-U12A | 20-5 | Cardinal Vaughan Memorial School Boys-U12A |
10:00 Staines RFC Pitch 2A | 29 Nov 2017 | Hampton School Boys-U12A | 15-5 | Teddington School Boys-U12A |
10:20 Staines RFC Pitch 2A | 29 Nov 2017 | Cardinal Vaughan Memorial School Boys-U12A | v | Fulham College Boys' School Boys-U12A |
11:00 Staines RFC Pitch 2A | 29 Nov 2017 | Teddington School Boys-U12A | 20-10 | Fulham College Boys' School Boys-U12A |
11:20 Staines RFC Pitch 2A | 29 Nov 2017 | Hampton School Boys-U12A | 20-5 | Fulham College Boys' School Boys-U12A |
11:40 Staines RFC Pitch 2A | 29 Nov 2017 | Teddington School Boys-U12A | 15-15 | Cardinal Vaughan Memorial School Boys-U12A |
Phase 2: 1st placed teams from each group go into the Phase 2 Cup group. 2nd, 3rd and 4th placed teams go through to the Plate,Shield and Bowl groups respectively.
D:25 Jan 2025: